02nd December 2015 (Wednesday) |
8.30 a.m. | 401/D Comparison of the efficiency of different Genomic DNA extraction methods for the selected rice varieties of Sri Lanka Ranganathan Kapilan |
8.45 a.m. | 402/D Anti-cholinesterase activity of bark and leaf extracts of Ceylon cinnamon (Cinnamomum zeylanicum Blume) in vitro W P K M Abeysekara, G A S Premakumara and W D Ratnasooriya |
9.00 a.m. | 403/D Bioremediation potential by probable ‘nitrogen-fixing’ actinobacteria residing in the root nodules of Casuarina equisetifolia for cadmium removal under in vitro conditions. D T W Gunasekara , H Jayasinghearachchi, D Gunawardana |
9.15 a.m. | 404/D Hypoglycaemic effect of aqueous leaf extract of Passiflora suberosa L. in normal mice: possible mechanisms of action. S A H P Sudasinghe and L Dinithi C Peiris |
9.30 a.m. | 405/D DNA barcoding of Sri Lankan Anopheline mosquitoes reveals its usefulness in identifying sibling species T C Weeraratne, S H P P Karunaratne, M D B Perera and N S Surendran |
9.45 a.m. | 406/D Sympatric gene clusters in microsatellite marker depicted population genetic structure of Anopheles culicifacies s.l. (Diptera: Culicidae) sibling species E in Sri Lanka I N Harischandra, R S Dassanayake, and B G D N K De Silva |
03rd December 2015 (Thursday) |
8.00 a.m. | 407/D Isolation and characterization of Rhodomicrobium vannielii from Winogradsky column P D S Weerasingha, M M Gunawardane |
8.15 a.m. | 408/D Pathogenic Leptospira spp induce higher superoxide anion production by HL 60-derived neutrophils T R G N Fernando, M J R Niloofa, H J de Silva , S Rajapakse, S Premawansa, S M Handunnetti |
8.30 a.m. | 409/D Use of Cytochrome b Oxidase as molecular evidence in delineation of Anopheles subpictus (Diptera: Culicidae) species complex in Sri Lanka D P W Jayatunga-Katuwawalage, N V Chandrasekharan, and B G D N K De Silva |
8.45 a.m. | 410/D Use of white gene sequences to further diversify the Anopheles subpictus (Diptera: Culicidae) species complex in Sri Lanka D P W Jayatunga-Katuwawalage, N V Chandrasekharan, and B G D N K De Silva |
9.00 a.m. | 411/D Molecular identification of root knot nematodes (Meloidogyne species) in Sri Lanka R.V.D.U.P. Rajapakse, C. Hettiarachchi, R.S. Dassanayake |
9.15 a.m. | 412/D Analysis of helices of the ITS2 secondary structures of Anopheles culicifacies sibling species complex K.V.H. Shanika, I.N. Harischandra, D.P.W. Jayathunga, H. S.D. Fernand, B.G.D.N.K de Silva |
9.30 a.m. | 413/D A preliminary study on application of phage-indicator model in evaluation of antiviral drugs. A M A L R Malalasekara and D L Jayaratne |
9.45 a.m. | 414/D Antibacterial activity of endophytic fungi isolated from two Cyperus species, C. bulbosus and C. alternifolius Kinkini U. Jayasundara, Pamoda B. Ratnaweera, and E. Dilip de Silva |
04th December 2015 (Friday) |
8.00 a.m. | 415/D Preliminary survey of nesting birds in the islands of Kalpitiya lagoon A.S.L.E. Corea |
8.15 a.m. | 416/D Impact of one month old sludge as top inoculum layer on biogas flow rate in dry batch type digesters K.A.R.K. Kodituwakku and M. Yatawara |
8.30 a.m. | 417/D Efficacy of different leaf formulations from five medicinal plants against rice weevil, Sitophilus oryzae (L.) (Coleoptera: Curculiodinae) Nithiyagowry Rajan |
10.15 a.m. | Invasive Alien Fish Species (IAAS): Status, Concerns and Management in Sri Lanka Dr. U.P.K. Epa |
2.15 p.m. |
Presidential Address Section D Invasive Alien Aquatic Species (IAAS): Status, Concerns and Management in Sri Lanka |