02nd December 2015 (Wednesday) |
8.30 a.m. | 501/E1 A double layered co-sensitization in dye sensitized solar cells (DSSCs) by using natural pigments R E Rathnasekara, M A K L Dissanayaka,G K R Senadeera |
8.45 a.m. | 502/E1 Fabrication of CuInS2/Cu2O heterojunction using electrodeposition technique to use in PV applications R P Wijesundera,W Siripala,K D R N Kalubovila |
9.00 a.m. | 503/E1 Synthesis and electrical characterization of Nax Ni1-xO2 compositions H W N A C Wijayasinghe, N Jayaraman |
9.15 a.m. | 504/E1 Background radiation levels along Hambantota to Dondra coastline, Sri Lanka W M R C Bandara and P Mahawatte |
9.30 a.m. | 505/E1 Competence and reliability to analyze gamma emitting anthropogenic radionuclides in water samples at the Department of Nuclear Science, University of Colombo M D S Pushparani, P Mahawatte and R Hewamanna |
9.45 a.m. | 506/E1 Earthquake activity of Offshore Sri Lanka after recent major Sumatra Earthquakes R L Dodangodage, S N Gamage |
03rd December 2014 (Thursday) |
9.15 a.m. | 507/E1 An automated system to detect feature variations of planet Jupiter M C Shashikala , K P S C Jayaratne |