B. Sc. Chemistry/Industrial Chemistry (Special) Degree Students’ List 2019 (AS 2016 Group)
| Name | Index Number | Chemistry GPA |
|---|---|---|
| F.R. AZEES | AS2016018 | 3.92 |
| B.R.M.V.BANDARA | AS2016021 | 3.87 |
| K.T.B.DE SILVA | AS2016041 | 3.86 |
| K.D.D.N.LAKRANDI | AS2016132 | 3.84 |
| H.ABEYSINGHE | AS2016003 | 3.84 |
| S.H.L.D.D LEKAMGE | AS2016134 | 3.80 |
| N.M.PANNALA | AS2016167 | 3.79 |
| R.L.I.A.RANATHUNGA | AS2016191 | 3.79 |
| H.C.I RODRIGO | AS2016198 | 3.77 |
| M.I.U.GUNAWARDANA | AS2016081 | 3.76 |
| P.P.R.LAKRUWAN | AS2016133 | 3.72 |
| W.A.S.V.DE COSTA | AS2016039 | 3.70 |
| W.A.H.T.ABEYRATHNA | AS2016001 | 3.66 |
| E.L.C.SILVA | AS2016218 | 3.62 |
| S.W.W.M.S.K.WIJEYATUNGA | AS2016254 | 3.60 |
| M.A.A.AQEEL | AS2016011 | 3.59 |
| W.W.V.D.MENDIS | AS2016447 | 3.59 |
| S.GOPALAKRISHNAN | AS2016079 | 3.59 |
| C.U.R.PULLE | AS2016188 | 3.58 |
| K.D.S.B.THANTHIRIGE | AS2016224 | 3.58 |
| S.A.L PERERA | AS2016178 | 3.56 |
| P.D.T.S.N.JAYASUNDARA | AS2016397 | 3.56 |
| M.N VALENCIA | AS2016230 | 3.54 |
| B.B.R.N.S.JAYAWICKRAMA | AS2016109 | 3.54 |
| K.M.K.P DELIWALA | AS2016046 | 3.53 |
| F.H.S.D.SILVA | AS2016516 | 3.52 |
| T.C.L.FERNANDO | AS2016068 | 3.52 |
| G.A.M.SHASHIKALA | AS2016216 | 3.52 |
| P.H.R.D.PIYATILAKA | AS2016183 | 3.51 |
| P.H.M.B.PREMATHILAKA | AS2016479 | 3.50 |
| P.T.JAYAWARDENA | AS2016105 | 3.50 |
| M.T.M.J.M.KARUNARATHNA | AS2016119 | 3.48 |
| A.S PERERA | AS2016179 | 3.48 |
| W.M.G.S.MAHAMITHAWA | AS2016147 | 3.48 |

