B.Sc. Degree Programme with Physics as a subject
Course code : PHY
Duration: 3 years
Subject Combinations:
Combination No. | Combinations available for Biological Science students |
B01 | Chemistry, Zoology, Physics |
C02 | Chemistry, Physics, Polymer Science and Technology |
C03 | Chemistry, Physics, Environmental Management and Forestry |
Combination No. | Combinations available for Physical Science students |
P01 | Chemistry, Mathematics, Physics |
P03 | Mathematics, Physics, Statistics |
P05 | Management Science, Mathematics, Physics |
P07 | Computer Science, Mathematics, Physics |
P10 | Mathematics, Physics, Information Communication Technology |
P11 | Applied Mathematics, Mathematics, Physics |
C02 | Chemistry, Physics, Polymer Science Technology |
C03 | Chemistry, Physics, Environmental Management and Forestry |
For whom?
The course is primarily for the students of physical science stream who are interested in studying physics and are hoping to pursue knowledge and skills to succeed in a career in science, education, industry and management. The Department also welcomes students with a biological science background, who are seeking career opportunities where both physics and biology are involved, to read physics as a subject. They are even eligible to read for a Special Degree in physics provided they reach the required standard.
Career opportunities
The Bachelor of Science General Degree is designed to provide you with the necessary knowledge and skills to succeed in the career of your choice. Opportunities include positions in scientific and educational services, position in industry etc. The B.Sc. Degree could open doors to these possibilities and many more.
Course overview
Physics is a natural science which encompasses a vast array of sub-fields ranging from the, solid state and sub-atomic regimes like Nuclear and Quantum physics to the study of the universe through Relativity and Astrophysics and the everyday applications such as Electronics and Optics.
A degree in physics offers you not only the subject knowledge but also to be creative and think differently. It equips you with the analytical and personal skills that are essential for personal development, for any path you decide to take in future.
Course structure
The Bachelor of Science General Degree spans over three years. The students are required to take course units in Physics with minimum cumulative credit value of 27.0 during the three years. The course units comprise of ‘compulsory’, ‘core’, ‘non-core’, ‘optional’ subjects so that the students are provided with the core knowledge of the physics stream while allowing some level of flexibility of pursue optional interest.
Course Type | -a- compulsory | -c- core | -n- optional for those not doing Physics |
-o- optional for those doing Physics | -s- optional for all students in the faculty |
B.Sc. Degree Course Units (New) (2025/2026 AS2024)
FIRST YEAR | ||
Semester I | ||
PHY 1011 | Fundamentals of Electronics (Unaudited Unit) | o |
PHY 1022 | Mathematics for Bio Science Students-Semester I&II (Unaudited Unit) | o |
PHY 1032 | Mechanics and Properties of Matter | c |
PHY 1041 | Electricity and Magnetism | c |
PHY 1051 | Waves and Vibrations | c |
PHY 1062 | Practical (Elementary)- Semster I&II | a |
Semester II | ||
PHY 1072 | Analog and Digital Electronics | c |
PHY 1081 | Special Theory of Relativity | c,n |
PHY 1091 | Atomic Physics | c |
PHY 1062 | Practical(Elementary)-Semester I&II | a |
SECOND YEAR | ||
Semester I | ||
PHY 2012 | Optics | c |
PHY 2022 | Applied Electricity | c |
PHY 2031 | Practical (Optics)-Semester I&II | a |
PHY 2041 | Practical (Electronics)-Semester I&II | a |
Semester II | ||
PHY 2051 | Statistical Physics I | c |
PHY 2061 | Mathematical Physics I | c |
PHY 2072 | Thermodynamics | c |
PHY 2031 | Practical (Optics)-Semester I&II | a |
PHY 2041 | Practical (Electronics)-Semester I&II | a |
THIRD YEAR | ||
Semester I | ||
PHY 3011 | Electromagnetic Theory I | c |
PHY 3021 | Quantum Mechanics I | c |
PHY 3031 | Practical (Applied) -Semester I&II | a |
PHY 3041 | Practical (Computational)-Semester I&II | a |
PHY 3061 | Geophysics I | s |
PHY 3071 | Solid State Physics I | o |
PHY 3081 | Sensors and Measurement Techniques | o |
PHY 3092 | Group Project – Semester I & II | o |
Semester II | ||
PHY 3051 | Microprocessors and Embedded Systems | c# |
PHY 3031 | Practical (Applied) -Semester I & II | a |
PHY 3041 | Practical (Computational)-Semester I & II | a |
PHY 3101 | Space Physics | s |
PHY 3111 | Computer Hardware & Networking | o |
PHY 3121 | Industrial Physics | o |
PHY 3131 | Astronomy | o |
PHY 3141 | Metrology | o |
PHY 3151 | Nanophysics I | o |
PHY 3161 | Physics Education | o |
PHY 3171 | Medical Physics | o |
PHY 3181 | Biophysics | o |
PHY 3191 | Nuclear and Particle Physics | o |
-#-
Those who are doing Electronics & Embedded Systems as a subject must take PHY 3111 Computer Hardware and Networking instead of PHY 3051 Microprocessors and Embedded Systems.
B.Sc. Degree Course Units (Old)
FIRST YEAR | ||
Semester I | ||
PHY 101 1.0 | Fundamentals of Electronics (Unaudited Unit) | o |
PHY 102 2.0 | Mathematics for Bio Science Students-Semester I&II (Unaudited Unit) | o |
PHY 103 2.0 | Mechanics and Properties of Matter | c |
PHY 104 1.0 | Electricity and Magnetism | c |
PHY 105 1.0 | Waves and Vibrations | c |
PHY 106 2.0 | Practical (Elementary)- Semster I&II | a |
Semester II | ||
PHY 102 2.0 | Mathematics for Bio Science Students-Semester I&II (Unaudited Unit) | o |
PHY 107 2.0 | Applied Electricity and Basic Electronics | c |
PHY 108 2.0 | Thermodynamics | c |
PHY 106 2.0 | Practical(Elementary)-Semester I&II | a |
SECOND YEAR | ||
Semester I | ||
PHY 201 2.0 | Optics I | c |
PHY 202 2.0 | Analog and Digital Electronics | c,n |
PHY 203 1.0 | Practical (Optics)-Semester I&II | a |
PHY 204 1.0 | Practical (Electronics)-Semester I&II | a |
Semester II | ||
PHY 205 1.0 | Statistical Physics I | c |
PHY 206 1.0 | Mathematical Physics I | c |
PHY 207 1.0 | Special Theory of Relativity | c,n |
PHY 208 1.0 | Atomic and Nuclear Physics | c |
PHY 203 1.0 | Practical (Optics)-Semester I&II | a |
PHY 204 1.0 | Practical (Electronics)-Semester I&II | a |
THIRD YEAR | ||
Semester I | ||
PHY 301 1.0 | Electromagnetic Theory I | c |
PHY 302 1.0 | Quantum Mechanics I | c |
PHY 303 1.0 | Computational tool of Physics | o |
PHY 304 2.0 | Group Project- Semester I&II | o |
PHY 305 1.0 | Geophysics I | s |
PHY 306 1.0 | Solid State Physics I | o |
PHY 307 1.0 | Practical (Applied) -Semester I&II | a |
PHY 308 1.0 | Practical (Computational)-Semester I&II | a |
Semester II | ||
PHY 309 1.0 | Introduction to Microprocessors | c |
PHY 310 1.0 | Space Physics | s |
PHY 311 1.0 | Introduction to Computer Hardware | o* |
PHY 312 1.0 | Industrial Physics | s |
PHY 313 1.0 | Physics and Environment | s |
PHY 314 1.0 | Astronomy | o |
PHY 315 1.0 | Metrology | o |
PHY 317 1.0 | Reflection Seismology | o |
PHY 318 1.0 | Nanophysics | o |
PHY 320 1.0 | Applied Optics | o |
PHY 321 1.0 | Medical Physics | o |
PHY 322 1.0 | Biophysics | o |
PHY 307 1.0 | Practical (Applied) -Semester I&II | a |
PHY 308 1.0 | Practical (Computational)-Semester I&II | a |
* Those who are doing Computer Science and Information Communication Technology as a subject are not allowed to take this course.
Comments :
PHY 313 1.0: Some familiarity with Advanced Level mathematics will be essential for this course.
PHY 207 1.0: Knowledge in algebra is a perquisite for this course.
In addition to the above optional units, the students may offer any one of the B.Sc. (Special) Degree units if they have necessary prerequisite knowledge and if the time table permits. Decision with regard to the suitability of a student to follow such a unit shall be made by the lecturer in charge of that unit.