B.Sc. (Honours) Degree in Physics
Duration: 4 years
For whom?
The Honours Degree programme is aimed at the students who are interested in taking Physics as a career and would like to pursue an academic/research line in the future.
Course overview
The B.Sc. Honours degree caters to those of you who are fascinated by the beauty of physics and hope to pursue an academic and research career. However, this well-balanced by some practical courses including as industrial placement scheme which exposes the students to the industrial and scientific environment of the country.
Course structure
The students are required to take course units in Physics with a minimum cumulative credit value of 30.0 each in the third year and fourth years. The course units comprise of ‘compulsory’, ‘core’, ‘non-core’, ‘optional’ subjects so that the students are provided with the core knowledge of the physics stream while allowing some level of flexibility of pursue optional interest.
Selection policy
Selection of students to follow the B.Sc.(Honours) Degree in Physics is based on student’s performance in the first two academic years. The intake is typically limited to a maximum of 18 students.
Mode of instruction and assessment
Student enrolled in both General and Honours Degree programs will be guided by academic staff with established track record. The modules include lectures, tutorials, laboratory practicals, individual and group projects, seminars, internship and assignments. These are assessed through end-of -semester written examinations, practical examinations, presentations and reports.
Course Type | -a- compulsory | -c- core | -n- optional for those not doing Physics |
-o- optional for those doing Physics | -s- optional for all students in the faculty |
B.Sc. (Honors) Degree Course Units with effect from 2023 batch
PART I | ||
Semester I | ||
PHY 301 1.0 | Electromagnetic Theory I | c |
PHY 302 1.0 | Quantum Mechanics I | c |
PHY 303 1.0 | Computational tools of Physics | o |
PHY 305 1.0 | Geophysics I | c |
PHY 306 1.0 | Solid State Physics I | c |
PHY 351 2.0 | Mathematical Physics II | c |
PHY 353 2.0 | Optics II | o |
PHY 358 2.0 | Nuclear Physics II | c |
PHY 359 2.0 | Telecommunication | c |
PHY 361 2.0 | Seminar | c |
PHY 307 1.0 | Practical (Applied) -Semester I&II | a |
PHY 308 1.0 | Practical (Computational)-Semester I&II | a |
PHY 355 4.0 | Practical (Advanced)-Semester I&II | a |
Semester II | ||
PHY 309 1.0 | Introduction to Microprocessors | c |
PHY 310 1.0 | Space Physics | s |
PHY 311 1.0 | Computer Hardware & Networking | c |
PHY 312 1.0 | Industrial Physics | s |
PHY 313 1.0 | Physics and Environment | s |
PHY 314 1.0 | Astronomy | o |
PHY 315 1.0 | Metrology | o |
PHY 316 1.0 | Paradigms of Physics and Sustainability | s |
PHY 317 1.0 | Reflection Seismology | o |
PHY 318 1.0 | Nanophysics I | o |
PHY 319 1.0 | Physics Education | o |
PHY 320 1.0 | Applied Optics | o |
PHY 321 1.0 | Medical Physics | o |
PHY 322 1.0 | Biophysics | o |
PHY 323 1.0 | Cosmology | o |
PHY 356 2.0 | Solid State Physics II | c |
PHY 357 2.0 | Geophysics II | c |
PHY 360 2.0 | Workshop Technology | c |
PHY 307 1.0 | Practical (Applied) -Semester I&II | a |
PHY 308 1.0 | Practical (Computational)-Semester I&II | a |
PHY 355 4.0 | Practical (Advanced)-Semester I&II | a |
PART II | ||
Semester I | ||
PHY 452 2.0 | Statistical Physics II | c |
PHY 453 2.0 | Microprocessor and Computer Interfacing | c |
PHY 454 8.0 | Project – Semester I&II | c |
PHY 455 3.0 | Internship | c |
PHY 457 2.0 | Particle Physics and Instrumentation | c |
PHY 462 3.0 | Classical Mechanics | c |
PHY 463 1.0 | Nanophysics II | o |
Semester II | ||
PHY 451 3.0 | Electromagnetic Theory II | c |
PHY 456 3.0 | Quantum Mechanics II | c |
PHY 458 2.0 | Space and Atmospheric Physics | c |
PHY 459 2.0 | Computational Physics | c |
PHY 460 1.0 | Mathematical Physics III | o |
PHY 454 8.0 | Project – Semester I & II | c |
B.Sc. (Honours) Degree Course Units until 2022 batch
PART I | ||
Semester I | ||
PHY 301 1.0 | Electromagnetic Theory I | c |
PHY 302 1.0 | Quantum Mechanics I | c |
PHY 303 1.0 | Computational tool of Physics | c |
PHY 305 1.0 | Geophysics I | c |
PHY 306 1.0 | Solid State Physics I | c |
PHY 351 2.0 | Mathematical Physics II | c |
PHY 352 3.0 | Classical Mechanics | c |
PHY 353 2.0 | Optics II | o |
PHY 354 2.0 | Computational Physics & Networking | o |
PHY 307 1.0 | Practical (Applied) -Semester I&II | a |
PHY 308 1.0 | Practical (Computational)-Semester I&II | a |
PHY 355 4.0 | Practical (Advanced)-Semester I&II | a |
PHY 358 2.0 | Nuclear Physics II | c |
Semester II | ||
PHY 309 1.0 | Introduction to Microprocessors | c |
PHY 310 1.0 | Space Physics | s |
PHY 311 1.0 | Introduction to Computer Hardware | o* |
PHY 312 1.0 | Industrial Physics | s |
PHY 313 1.0 | Physics and Environment | s |
PHY 314 1.0 | Astronomy | o |
PHY 315 1.0 | Metrology | c |
PHY 316 1.0 | Paradigms of Physics and Sustainability | s |
PHY 317 1.0 | Reflection Seismology | o |
PHY 318 1.0 | Nanophysics | o |
PHY 319 1.0 | Physics Education | o |
PHY 320 1.0 | Applied Optics | o |
PHY 356 2.0 | Solid State Physics II | c |
PHY 357 2.0 | Geophysics II | c |
PHY 359 2.0 | Telecommunication | c |
PHY 360 2.0 | Workshop Technology | c |
PHY 307 1.0 | Practical (Applied) -Semester I&II | a |
PHY 308 1.0 | Practical (Computational)-Semester I&II | a |
PHY 355 4.0 | Practical (Advanced)-Semester I&II | a |
PART II | ||
Semester I | ||
PHY 451 3.0 | Electromagnetic Theory II | c |
PHY 452 2.0 | Statistical Physics II | c |
PHY 453 2.0 | Microprocessor and Computer Interfacing | c |
PHY 454 8.0 | Project – Semester I&II | c |
PHY 455 6.0 | Internship | c |
Semester II | ||
PHY 456 3.0 | Quantum Mechanics II | c |
PHY 457 2.0 | Particle Physics and Instrumentation | c |
PHY 458 2.0 | Space and Atmospheric Physics | c |
PHY 454 8.0 | Project – Semester I&II | c |
PHY 459 2.0 | Seminar | c |
PHY 460 1.0 | Mathematical Physics III | o |
* Those who are doing Computer Science and Information Communication Technology as a subject are not allowed to take this course.
Comments:
PHY 313 1.0: Some familiarity with Advanced Level mathematics will be essential for this course.
PHY 207 1.0: Knowledge in algebra is prerequisite for this course.
PHY 357 2.0: PHY 305 1.0 Geophysics I is prerequisite for this course.
Students are not allowed to offer both optional units PHY 353 2.0 and PHY 354 2.0 and they must select either PHY 353 2.0 or PHY 354 2.0.