Course units offer from 2017
B.Sc. (General) Degree Course Units
Each student should take course units having minimum cumulative credits value of 27
First Year | ||
Semester I | ||
Course Code | Course Name | Remarks |
ARM 101.1.0 | Basic Limnology | Core Course |
ARM 102.1.0 | Oceanography | Core Course |
ARM 103.1.0 | Aquatic Microbiology and Water Quality | Core Course |
ARM 104.1.0 | Basic Mathematics (Based on MAT 104.1.0) | Core Course, Not consider for GPA |
ARM 105.1.0 | Ichthyology | Core Course |
ARM 106.1.0 | Lab and Field Work | Compulsory |
Semester II | ||
Course Code | Course Name | Remarks |
ARM 107.1.0 | Ecology of Plankton and Benthos | Core Course |
ARM 108.1.0 | Aquatic Vegetation | Core Course |
ARM 109.1.0 | Aquatic Invertebrates | Core Course |
ARM 110.1.0 | Water Chemistry | Core Course |
ARM 111.1.0 | Lab and Field Work | Compulsory |
ARM 112.1.0 | Water Safety and Basic Lifesaving Skills | Optional, Not consider for GPA |
Second Year | ||
Semester I | ||
Course Code | Course Name | Remarks |
ARM 201.2.0 | Principles in Aquaculture & Aquaculture Engineering | Core Course |
ARM 202.2.0 | Marine Fisheries Management | Core Course |
ARM 203.1.0 | Lab and Field Work | Compulsory |
ARM 204.1.0 | Biometrics | Core Course, Not consider for GPA |
Semester II | ||
Course Code | Course Name | Remarks |
ARM 205.2.0 | Culture Methods of Finfish and Shellfish | Core Course |
ARM 206.1.0 | Inland Fisheries | Core Course |
ARM 207.1.0 | Fish Genetics | Core Course |
ARM 208.1.0 | Lab and Field Work | Compulsory |
Third Year | ||
Semester I | ||
Course Code | Course Name | Remarks |
ARM 301.2.0 | Surface and Ground Water Ecology | Optional |
ARM 302.2.0 | Fundamentals of GIS | Optional |
ARM 303.1.0 | Wetland Management | Optional |
ARM 305.1.0 | Ornamental Fish Culture | Optional |
ARM 306.1.0 | Water Pollution and Legislations in Water Resources Management | Optional |
ARM 307.1.0 | Lab and Field Work | Compulsory |
ARM 308.2.0 | Aquatic Toxicology | Optional |
Semester ll | ||
Course Code | Course Name | Remarks |
ARM 304.2.0 | Nutrition (Based on ZOO.327.2.0) | Optional |
ARM 309.2.0 | Marine and Coastal Ecology | Optional |
ARM 310.1.0 | Environmental Physiology (Based on ZOO 332.1.0) | Optional |
ARM 311.1.0 | Integrated Watershed Management | Optional |
ARM 312.1.0 | Aquatic Vertebrates Conservation | Optional |
ARM 313.2.0 | Industrial Training | Optional |
ARM 314.1.0 | Lab and Field Work | Compulsory |
BSc (Special Degree) Aquatic Resources Management Course units (Part I) | ||
Semester I | ||
Course Code | Course Name | Remarks |
ARM 301.2.0 | Surface and Ground Water Ecology | Optional |
ARM 302.2.0 | Fundamentals of GIS | Optional |
ARM 303.1.0 | Wetland Management | Optional |
ARM 305.1.0 | Ornamental Fish Culture | Optional |
ARM 306.1.0 | Water Pollution and Legislations in Water Resources Management | Optional |
ARM 307.1.0 | Lab and Field Work I (General) | Compulsory |
ARM 308.2.0 | Aquatic Toxicology | Optional |
ARM 315.1.0 | Coastal Zone Management | Core Course |
ARM 316.2.0 | Biometrics ll (Based on ZOO 348.2.0) | Core Course |
ARM 317.1.0 | EIA Methodologies | Core Course |
ARM 318.1.0 | Lab and Field Work II (Special) | Compulsory |
Semester II | ||
Course Code | Course Name | Remarks |
ARM 304.2.0 | Nutrition (Based on ZOO 327.2.0) | Optional |
ARM 309.2.0 | Marine and Coastal Ecology | Optional |
ARM 310.1.0 | Ecophysiology (Based on ZOO 332.1.0) | Optional |
ARM 311.1.0 | Integrated Watershed Management | Optional |
ARM 312.1.0 | Aquatic Vertebrates Conservation | Optional |
ARM 313.2.0 | Industrial Training | Optional |
ARM 314.1.0 | Lab and Field Work I (General) | Compulsory |
ARM 319.2.0 | Research Methodology | Core Course |
ARM 320.2.0 | Microbial Ecology | Core Course |
ARM 321.1.0 | Lab and Field Work II (special) | Compulsory |
BSc (Special Degree) Aquatic Resources Management Course units (Part II) | ||
Semester I | ||
Course Code | Course Name | Remarks |
ARM 401.2.0 | Advanced Limnology | Core Course |
ARM 402.2.0 | Pond and Hatchery Management Practices in Aquaculture | Core Course |
ARM 403.2.0 | Marine Biotechnology | Core Course |
ARM 404.1.0 | Fish Post-harvest Technology | Core Course |
ARM 405.1.0 | Aquatic Biomonitoring | Core Course |
ARM 406.1.0 | Review of Literature | Core Course |
ARM 407.1.0 | Legislation in Fisheries Management | Core Course |
Semester ll | ||
Course Code | Course Name | Remarks |
ARM 408.8.0 | Research Project (Semester I & ll) | Core Course |
ARM 409.5.0 | Seminar l and II – Special Topics and Current Topics in Aquatic Resource Management (Semester l & ll) | Core Course |
ARM 410.2.0 | Fish Population Dynamics | Core Course |
ARM 411.2.0 | Diseases of Cultured Fish and Shrimp Species | Core Course |
ARM 412.1.0 | Soil and Geology in Aquatic Systems | Core Course |
ARM 413.2.0 | Aquatic Wildlife Conservation | Optional |
ARM 414.2.0 | Fisheries Economics and Marketing | Optional |
ARM 415.2.0 | Marine Resources Management | Optional |
For more information refer the faculty prospectus