Course units offer from 2017
B.Sc. (General) Degree Course Units
Each student should take course units having minimum cumulative credits value of 27
First Year | ||
Semester I | ||
Course Code | Course Name | Remarks |
BIO 101.1.0 | Biology of the Cell | Core Course |
BIO 102.2.0 | Diversity of Life on Earth | Core Course |
BIO 103.1.0 | Evolution (Based on ZOO 126.1.0) | Core Course |
BIO 121.1.0 | Laboratory and Field Work | Compulsory |
Semester II | ||
Course Code | Course Name | Remarks |
BIO 104.2.0 | Plant Form & Function | Core Course |
BIO 105.2.0 | Animal Form and Function | Core Course |
BIO 122.1.0 | Laboratory and Field work | Compulsory |
Second Year | ||
Semester I | ||
Course Code | Course Name | Remarks |
BIO 201.1.0 | Parasitology (Based on ZOO 219.1.0) | Core Course |
BIO 202.2.0 | Microbiology | Core Course |
BIO 203.1.0 | Biostatistics (Based on ZOO 215.1.0) | Core Course |
BIO 221.1.0 | Laboratory and Field Work | Compulsory |
Semester II | ||
Course Code | Course Name | Remarks |
BIO 207.1.0 | Genetics | Core Course |
BIO 205.2.0 | Ecology | Core Course |
BIO 206.1.0 | Biodiversity and Conservation (Based on ZOO 224.1.0) | Core Course |
BIO 222.1.0 | Laboratory and Field Work | Compulsory |
Third Year | ||
Semester I | ||
Course Code | Course Name | Remarks |
BIO 330.1.0 | Molecular Biology | Core Course |
810 302.1.0 | Fundamentals of Insect Pest Management (Based on ZOO 338.1.0) | Optional |
BIO 331.1.0 | Fundamental of Environmental Science | Optional |
BIO 315.1.0 | Horticulture and Landscaping | Optional |
BIO 307.1.0 | Foundation of Education and Teaching Methodologies | Optional for all students in the faculty |
BIO 309.1.0 | Plant Pathology I | Optional |
BIO 332.1.0 | Plant Pathology II | Optional |
BIO 306.1.0 | Guidance, Counseling and Education Psychology | Optional for all students in the faculty |
BIO 321.1.0 | Laboratory and Field Work | Compulsory |
Semester II | ||
Course Code | Course Name | Remarks |
BIO 304.1.0 | Aquaculture | Optional |
BIO 308.2.0 | Nutrition (Based on ZOO 327.2.0) | Optional |
BIO 333.1.0 | Plant Physiology | Optional |
BIO 310.2.0 | Economic Botany and Plantation Crop Resources | Optional |
BIO 311.1.0 | Entrepreneurship Development | Optional |
BIO 322.1.0 | Laboratory and Field Work | Compulsory |
B.Sc. Special Degree Course Units, Special Part I (30 Credits) | ||
Semester I (15 credits) | ||
Course Code | Course Name | Remarks |
BIO 330.1.0 | Molecular Biology | Core Course |
BIO 302.1.0 | Fundamentals of Insect Pest Management | Optional |
BIO 331.1.0 | Fundamental of Environmental Science | Optional |
BIO 315.1.0 | Horticulture and Landscaping | Optional |
BIO 307.1.0 | Foundation of Education and Teaching Methodologies | Optional for all students in the faculty |
BIO 332.1.0 | Plant Pathology I | Optional |
BIO 309.1.0 | Plant Pathology II | Optional |
BIO 334.1.0 | Plant Tissue Culture | Optional |
BIO 314.2.0 | Human Biology | Core Course |
BIO 326.1.0 | Environmental Toxicology (Based on ZOO 330.1.0) | Optional |
BIO 335.2.0 | Special Topics in Biology | Core Course |
BIO 336.1.0 | Recombinant DNA Technology | Optional |
BIO 316.1.0 | Tropical Human Diseases | Optional |
BIO 318.2.0 | Lab and Field Work | Compulsory |
Semester II | ||
Course Code | Course Name | Remarks |
BIO 304.1.0 | Aquaculture | Optional |
BIO 308.2.0 | Nutrition (Based on ZOO 327.2.0) | Optional |
BIO 333.1.0 | Plant Physiology | Optional |
BIO 310.2.0 | Economic Botany and Plantation Crop Resources | Optional |
BIO 311.1.0 | Entrepreneurship Development | Optional |
BIO 337.3.0 | Current Topics in Biology | Core Course |
BIO 338.1.0 | Fundamentals of Immunology (Based on ZOO 343.1.0) | Core Course |
BIO 320.2.0 | Research Methodology | Optional |
BIO 323.1.0 | EIA Methodologies | Optional |
BIO 340.1.0 | Industrial Biotechnology | Optional |
BIO 339.2.0 | Mini Research Projects | Optional |
BIO 341.2.0 | Development Biology | Optional |
BIO 329.2.0 | Lab and Field work | Compulsory |
Special Part II (30 Credits) | ||
Semester I | ||
Course Code | Course Name | Remarks |
BIO 401.2.0 | Advanced Microbial Ecology (Based on ZOO 407.2.0) | Optional |
BIO 402.2.0 | Wildlife Conservation and Management (Based on ZOO 408.2.0) | Optional |
BIO 417.1.0 | Biochemical Signaling and Cell Signaling | Optional |
BIO 418.2.0 | Fundamental Concepts of Agricultural Entomology (Based on ZOO 405.2.0) | Optional |
BIO 419.2.0 | Bioethics and Biosafety | Core Course |
BIO 407.1.0 | Soil and Soil Conservation (Based on EMF 467.1.0) | Optional |
BIO 408.1.0 | Literature Review | Core Course |
BIO 420.2.0 | Marine Fisheries Management (Based on ARM 202.2.0) | Optional |
BIO 421.1.0 | Recent Trends in Ethnobotany | Optional |
BIO 422.1.0 | Conservation Genetics | Optional |
BIO 423.1.0 | Virology | Optional |
BIO 424.1.0 | Human Genetics and Counseling | Optional |
Semester II | ||
Course Code | Course Name | Remarks |
BIO 410.1.0 | Ornithology | Optional |
BIO 412.2.0 | Product Development and Marketing Management (Based on PBT 494.1.0) | Optional |
BIO 425.2.0 | Molecular Principles of Human Diseases (Based on ZOO 414.2.0) | Optional |
BIO 426.1.0 | Natural Resources and their Management | Core Course |
BIO 427.2.0 | Postharvest Technology (Based on PBL 495.2.0) | Optional |
BIO 428.2.0 | Microbial Enzymes in Biotechnology (Based on MBL 485.2.0) | Optional |
BIO 429.2.0 | Advanced Applied Microbiology (Based on PBL 492.2.0) | Optional |
BIO 430.1.0 | Molecular Evolution | Optional |
BIO 431.2.0 | Developmental Biology | Optional |
BIO 432.1.0 | Bioinformatics and Molecular Modeling | Optional |
BIO 415.8.0 | Research Project (Semester l and II) | Core Course |
For more information refer the faculty prospectus