Subject Combinations
Students who have entered through the Physical Science stream of G.C.E. Advanced Level Examination can select one of the following combinations.
| Combination No: | Combinations Available for Physical Science Students |
|---|---|
| P01 | Mathematics, Chemistry, Physics |
| P02 | Mathematics, Chemistry, Statistics |
| P03 | Mathematics, Physics, Statistics |
| P04 | Mathematics, Chemistry, Management Science |
| P05 | Mathematics, Physics, Management Science |
| P06 | Mathematics, Computer Science, Statistics |
| P07 | Mathematics, Computer Science, Physics |
| P08 | Mathematics, Statistics, Economics |
| P09 | Mathematics, Pure Mathematics, Statistics |
| P10 | Mathematics, Pure Mathematics, Computer Science |
| P11 | Mathematics, Pure Mathematics, Chemistry |
| P12 | Mathematics, Pure Mathematics, Management Science |
| P13 | Mathematics, Physics, EES |
Students who have entered through the Physical Science stream following Combined Mathematics, Physics and ICT at the G.C.E. Advanced Level Examination must select one of the following combinations.
| Combination No: | Combinations available for students who have sat for Combined Mathematics, Physics and ICT |
|---|---|
| I01 | Mathematics, Physics, ICT |
| I02 | Mathematics, Physics, EES |
| I03 | Mathematics, Pure Mathematics, ICT |
Course Structure – First Year
| Year | Semester | Prerequisites (Should have taken) | Course Unit | Title | Credit Value | Hours | Core or Optional |
|---|---|---|---|---|---|---|---|
| First Year | First Semester | MAT 1013 | Discrete Mathematics | 03 | 45L | C | |
| MAT 1032 | Differential Equations | 02 | 30L | C | |||
| MAT 1040 | Scientific Computing I | 00 | 30P | C | |||
| MAT 1051 | Basic Mathematics | 01 | 15L | O# | |||
| PMT 1013 | Foundations of Mathematics | 03 | 45L | C | |||
| PMT 1022 | Introdution to Number Theory | 02 | 30L | C | |||
| Second Semester | PMT 1013 | MAT 1053 | Linear Algebra I | 03 | 45L | C | |
| MAT 1072 | Calculus I | 02 | 30L | C | |||
| MAT 1040 | MAT 1080 | Scientific Computing II | 00 | 30P | C | ||
| PMT 1013 | PMT 1033 | Analysis I | 03 | 45L | C | ||
| PMT 1013 | PMT 1042 | Geometry | 02 | 30 | C |
C: Core O: Optional L: Lectures P: Practical O#: Those who have done Combined Mathematics as a subject in A/L are not allowed to do this course.
Course Structure – Second Year
| Year | Semester | Prerequisites (Should have taken) | Course Unit | Title | Credit Value | Hours | Core or Optional |
|---|---|---|---|---|---|---|---|
| Second Year | First Semester | MAT 1053 | MAT 2013 | Linear Algebra II | 03 | 45L | C |
| MAT 2062 | Numerical Methods | 02 | 30L | C | |||
| MAT 1053 | PMT 2013 | Algebra I | 03 | 45L | C | ||
| PMT 1033 | PMT 2022 | Analysis II | 02 | 30L | C | ||
| Second Semester | MAT 1072 | MAT 2073 | Calculus II | 03 | 45L | C | |
| MAT 2082 | Partial Differential Equations I | 02 | 30L | C | |||
| PMT 2013 | PMT 2033 | Algebra II | 03 | 45L | C | ||
| PMT 2022 | PMT 2042 | Analysis III | 02 | 30L | C |
C: Core O: Optional L: Lectures
Course Structure – Third Year
| Year | Semester | Prerequisites (Should have taken) | Course Unit | Title | Credit Value | Hours | Core or Optional |
|---|---|---|---|---|---|---|---|
| Third Year | First Semester | MAT 3032 | Mathematical Statistics I | 02 | 30L | O* | |
| MAT 3042 | Graph Theory | 02 | 30L | O | |||
| MAT 2013, MAT 2073 | MAT 3082 | Optimization | 02 | 30L | O | ||
| MAT 3092 | Classical Mechanics | 02 | 30L | O | |||
| MAT 3102 | Mathematical Modelling I | 02 | 30L | O | |||
| PMT 2042 | PMT 3012 | Analysis IV | 02 | 30L | C | ||
| PMT 2042 | PMT 3022 | Functions of Several Variables | 02 | 30L | O | ||
| PMT 2042, MAT 2013 | PMT 3032 | Differential Geometry of Curves and Surfaces | 02 | 30L | O | ||
| Second Semester | MAT 2062 | MAT 3122 | Numerical Analysis | 02 | 30L | O | |
| MAT 2013, MAT 2073 | MAT 3132 | Mathematical Perspectives in Machine Learning | 02 | 30L | O | ||
| MAT 3142 | Computational Mathematics | 02 | 30L | O | |||
| MAT 3152 | Fluid Dynamics | 02 | 30L | O | |||
| MAT 3162 | Quantum Mechanics | 02 | 30L | O | |||
| MAT 3022 | MAT 3172 | Mathematical Statistics II | 02 | 30L | O* | ||
| PMT 2033 | PMT 3042 | Applied Algebra | 02 | 30L | O | ||
| PMT 3052 | Dynamical Systems | 02 | 30L | O | |||
| PMT 3062 | Combinatorics | 02 | 30L | O |
C: Core O: Optional L: Lectures O*: Those who have done STA as a subject in the first or second year are not allowed to do this course.

