Mathematics
2024
| Student Name | Title of the Project | First Supervisor | Second Supervisor |
|---|---|---|---|
| V. T. Palliyaguru | A survey in Algebraic Coding Theory and Combinatorial Design | Dr. J. K. Ratnayake | Dr. J. N. Senadheera |
| A. I. Randika | Developing an Anomaly Detection Model for High-Dimensional Data Using Topological Data Analysis Techniques and Understanding the Mathematical Background | Dr. R. N. P. de Silva | Prof. G. H. J. Lanel |
| N. T. A. Wickramaarachchi | Identify the Most Influential Factors that Determine the Renewal of the Vehicle Insurance Policy | Dr. M. T. M. Perera | |
| W. M. G. P. Fonseka | Studying the theorical framework for Numerical Methods of Computing Eigenvalues | Prof. N. C. Ganegoda | Dr. R. Sanjeewa |
| L. J. N. Piris | An Investigation of Fredholm Operators and Fredholm Index on Separable Hilbert Spaces | Dr. R. P. K. De Silva | |
| K. D. Liyanage | Study on Multiple Wiener – Ito Integrals | Dr. B. P. W. Fernando | |
| A. V. P. Koshila | A Comparative Study of Classical Probability Space and Quantum Probability Space | Mr. K. K. W. A. S. Kumara | Dr. B. P. W. Fernando |
| M. G. N. Lakshani | Applications of Design based Topological Indices | Prof. G. H. J. Lanel | Dr. R. Sanjeewa |
| A. D. H. G. S. N. Wickramathunga | Enhancing Cryptographic Algorithms :RSA, AES & BLOWFISH | Mr. G. J. K. Silva |
2023
| Student Name | Title of the Project | First Supervisor | Second Supervisor |
|---|---|---|---|
| D. L. K. Deshan | From Elliptic Functions to Modular Forms (A Historical Perspectives) | Dr. J. N. Senadeera | |
| S. G. S. D. Kularathna | Study of Geometric Calculus | Dr. R. N. P. de Silva | Prof. G. H. J. Lanel |
| N. T. A. Wickramaarachchi | Survey on Graph Theory Concepts Used in Social Network Analysis | Prof. G. H. J. Lanel | Dr. R. Sanjeewa |
| V. P. V. Lakmal | Origin of Graph Theory | Dr. R. N. P. De Silva | |
| P. L. S. Malshani | Investigating Optimization Problems Associated with Convex Functions | Prof. N. C. Ganegoda | Dr. R. Sanjeewa |
| M. Vasandaamani | Survey in Topology towards Algebraic Topology | Dr. J. K. Ratnayake | Dr. P. G. T. Harshani |
| M. A. C. C. Pabasara | A Study of Martingales and Their Convergence Theorems | Dr. B. P. W. Fernando | Dr. P. G. T. Harshani |
| O. R. W. Perera | Stochastic Integration with Application to Interest Rate Modeling | Dr. B. P. W. Fernando | Dr. P. G. T. Harshani |
| S. P. N. Sewwandi | Uniformization of Planar Domains by Exhaustion | Dr. B. V. N. C. Vidanage | Mr. K. K. W. A. S. Kumara |
| P. H. K. Silva | Factorizations of Graphs & Its Applications | Dr. R. Sanjeewa | Prof. G. H. J. Lanel |
| Y. H. Vidanapathirana | Investigation of Some Conjectures | Mr. G. J. K. Silva | |
| T. W. R. Thathsarani | Perturbation Theory of Eigenvalues and Eigenvector-Eigenvalue Identity | Dr. R. P. K. De Silva | Mr. K. K. W. A. S. Kumara |
| R. S. M. Kapurubandara | Study of Geometric Calculus | Mr. K. K. W. A. S. Kumara | Dr. R. P. K. De Silva |
Applied Mathematics
2024
| Student Name | Title of the Project | First Supervisor | Second Supervisor |
|---|---|---|---|
| K. A. S. Divyanjalee | A Dynamical Study of Scavengers onto the Predator-Prey Model | Prof. R. P. K. C. M. Ranasinghe | Mr. G. J. K. Silva |
| M. G. T. Dewmini | Analytical and Numerical Approaches for Parameter Estimates in Mathematical Models | Prof. N. C. Ganegoda | Dr. Hasitha Erandi |
| E. N. N. Gamage | A Survey on Markovian Queuing Models with Applications | Dr. P. G. T. Harshani | Dr. B. P. W. Fernando |
| K. A. K. Madhuwantha | Optimizing Delivery Routes with Machine Learning and Linear Programming | Dr. R. N. P. De Silva | Dr. S. P. Pitigala |
| S. A. Oshani Thivarna | Life Table Modeling with Survial and Death Rates in Sri Lanka | Dr. M. T. M. Perera |
2023
| Student Name | Title of the Project | First Supervisor | Second Supervisor |
|---|---|---|---|
| T. O. D. Kaluarachchi | Forecasting Rainfall Pattern Using Discrete Fourier Transforms | Mrs. D. S. Rodrigo | Dr. B. P. W. Fernando |
| W. K. P. Madhusanka | A Study of Optimal Control Models for Finance | Prof. N. C. Genegoda | Dr. M. T. M. Perera |
| H. D. Nagodavithana | Dynamics of a Discrete-time Predator-Prey System with Non-Linear Harvesting | Prof. R. P. K. C. M. Ranasinghe | Mr. G. J. K. Silva |
| I. A. R. M. Perera | Multicommodity Flows and Its Applications | Dr. R. Sanjeewa | Prof. G. H. J. Lanel |
| K. H. H. Priyanvada | A Study of Human Brain Tumor Growth Using the Reaction-Diffusion Equation with FEniCS | Dr. P. G. T. Harshani | Dr. B. P. W. Fernando, Dr. T. M. K. K. Jinasena |
| A. M. S. C. Wijethunge | Qubo Approaches to Combinatorial Optimization Problems | Dr. R. P. K. De Silva | Prof. A. Mahasinghe |
| T. M. D. I. S. Tennakoon | A Study of the Behaviour of Averaging Lorenz System | Prof. R. P. K. C. M. Ranasinghe | Mr. G. J. K. Silva |
| E. N. S. Abeyratne | Comparative Analysis of Geometric and Fractional Brownian Motion Models in Forecasting Stock Prices | Dr. B. P. W. Fernando | Dr. P. G. T. Harshani |

