Programme Overview
The BSc Honours in Applied Mathematics is designed to offer a robust foundation for advanced academic pursuits and professional careers in the dynamic field of applied mathematics. This programme is tailored for students with strong theoretical grounding and practical interests, aiming to deepen and broaden their understanding of mathematical principles and their real-world applications.
Students will explore a wide array of topics—from abstract mathematical techniques to numerical computation, mathematical modelling, and computer simulation—while learning to apply these tools to solve complex, real-life problems.
Entry Requirements
Those who have followed subject combinations including MAT are eligible for this programme. The selection will be based upon the GPA obtained for MAT courses in first two years. The number of candidates depend on the available resources of the department of Mathematics.
Subject Combinations
| Combination No: | Combinations Available for Physical Science Students |
|---|---|
| P01 | Mathematics, Chemistry, Physics |
| P02 | Mathematics, Chemistry, Statistics |
| P03 | Mathematics, Physics, Statistics |
| P04 | Mathematics, Chemistry, Management Science |
| P05 | Mathematics, Physics, Management Science |
| P06 | Mathematics, Computer Science, Statistics |
| P07 | Mathematics, Computer Science, Physics |
| P08 | Mathematics, Statistics, Economics |
| P09 | Mathematics, Pure Mathematics, Statistics |
| P10 | Mathematics, Pure Mathematics, Computer Science |
| P11 | Mathematics, Pure Mathematics, Chemistry |
| P12 | Mathematics, Pure Mathematics, Management Science |
| P13 | Mathematics, Physics, EES |
| Combination No: | Combinations available for students who have sat for Combined Mathematics, Physics and ICT |
|---|---|
| I01 | Mathematics, Physics, ICT |
| I02 | Mathematics, Physics, EES |
| I03 | Mathematics, Pure Mathematics, ICT |
Course Structure – Third Year
| Year | Semester | Prerequisites (Should have taken) | Course Unit | Title | Credit Value | Hours | Core or Optional |
|---|---|---|---|---|---|---|---|
| Third Year | First Semester | AMT 3572 | Mathematical Modeling I | 02 | 30L | C | |
| AMT 3582 | Nonlinear Differential equations and Dynamical Systems | 02 | 30L | C | |||
| MAT 2013 | PMT 3202 | Abstract Algebra | 02 | 30L | C* | ||
| MAT 1013 | PMT 3213 | Mathematical Analysis | 03 | 45L | C* | ||
| MAT 2013 | PMT 3072 | Honours Linear Algebra | 02 | 30L | O | ||
| PMT 2042 | PMT 3103 | Topology I | 03 | 45L | O | ||
| PMT 2042 | PMT 3113 | Honours Real Analysis I | 03 | 45L | O | ||
| AMT 3593 | Financial Mathematics | 03 | 45L | O | |||
| AMT 3602 | Computer Algebra | 02 | 30L | O | |||
| AMT 3612 | Operational Research I | 02 | 30L | O | |||
| AMT 3622 | Machine Learning I (Based on CSC 369 2.0 Machine Learning) | 02 | 30L | O | |||
| Second Semester | AMT 3632 | Complex Variables | 02 | 30L | C | ||
| MAT 2062 | AMT 3642 | Partial Differential Equations II | 02 | 30L | C | ||
| MAT 2062 | AMT 3652 | Mathematical Methods | 02 | 30L | C | ||
| AMT 3662 | Numerical Analysis | 02 | 30L | C | |||
| AMT 3672 | Actuarial Mathematics | 02 | 30L | O | |||
| AMT 3612 | AMT 3682 | Operational Research II | 02 | 30L | O | ||
| AMT 3692 | Design and Analysis of Algorithms | 02 | 30L | O | |||
| AMT 3662 | AMT 3702 | Machine Learning II (Based on CSC 375 2.0 Machine Learning II) | 02 | 30L | O | ||
| PMT 3113 | PMT 3153 | Honours Real Analysis II | 03 | 45L | O |
C: Core C*: Those who have done PMT as a subject in the first or second year are not allowed to do this course O: Optional L: Lectures
Course Structure – Fourth Year
| Year | Semester | Prerequisites (Should have taken) | Course Unit | Title | Credit Value | Hours | Core or Optional |
|---|---|---|---|---|---|---|---|
| Fourth Year | First Semester | AMT 4013 | Advanced Numerical Techniques | 03 | 45L | C | |
| AMT 4022 | Seminar and Report Writing | 02 | 30L | C | |||
| AMT 4033 | Optimization | 03 | 45L | C | |||
| AMT 4042 | Mathematical Modelling II | 02 | 30L | O | |||
| PMT 3153 | PMT 4013 | Measure Theory | 03 | 45L | O | ||
| AMT 4998 | Applied Mathematics Research Project | 08 | C | ||||
| Second Semester | AMT 4052 | Applied Optimal Control | 02 | 30L | C | ||
| AMT 4063 | Applied Graph Theory | 03 | 45L | O | |||
| PMT 3103, PMT 4013 | PMT 4073 | Functional Analysis | 03 | 45L | O | ||
| AMT 4986 | Industrial Internship Project | 06 | C | ||||
| AMT 4998 | Applied Mathematics Research Project | 08 | C |
C: Core O: Optional L: Lectures

