Programme Overview
The BSc (Honours) degree in Mathematics is designed to cultivate a profound and comprehensive understanding of the discipline by emphasizing the exploration of structures, patterns, and conceptual relationships at the heart of mathematical thought. The programme’s foundation is built upon four central pillars of Pure Mathematics: Algebra, Analysis, Topology and Geometry, each representing a core area of theoretical inquiry.
Mathematics is a rigorous and intellectually stimulating field that offers immense satisfaction and excitement to those who engage with its challenges. The abstract concepts developed within pure mathematics form the backbone of many patterns and frameworks found in contemporary science and technology, making mathematics an indispensable driver of innovation and progress across scientific domains.
Entry Requirements
Physical Science Intake from the subject combinations:
P09: Mathematics, Pure Mathematics, Statistics
P10: Mathematics, Pure Mathematics, Computer Science
P11: Mathematics, Pure Mathematics, Chemistry
P12: Mathematics, Pure Mathematics, Management Science
I03: Mathematics, Pure Mathematics, ICT
Those who have followed above combinations including PMT are eligible for this programme. The selection will be based upon the GPA obtained for PMT courses in first two years. The number of candidates depend on the available resources of the department of Mathematics.
Course Structure – Third Year
| Year | Semester | Prerequisites (Should have taken) | Course Unit | Title | Credit Value | Hours | Core or Optional |
|---|---|---|---|---|---|---|---|
| Third Year | First Semester | MAT 2013 | PMT 3072 | Honours Linear Algebra | 02 | 30L | C |
| PMT 2033 | PMT 3083 | Group Theory | 03 | 45L | C | ||
| PMT 1022 | PMT 3092 | Number Theory I | 02 | 30L | C | ||
| PMT 2042 | PMT 3103 | Topology I | 03 | 45L | C | ||
| PMT 2042 | PMT 3113 | Honours Real Analysis I | 03 | 45L | C | ||
| PMT 3122 | History of Mathematics | 02 | 30L | O | |||
| AMT 3622 | Machine Learning I (Based on CSC 369 2.0 Machine Learning) | 02 | 30L | O | |||
| Second Semester | PMT 3113 | PMT 3133 | Complex Analysis | 03 | 45L | C | |
| PMT 3083 | PMT 3143 | Ring Theory | 03 | 45L | C | ||
| PMT 3113 | PMT 3153 | Honours Real Analysis II | 03 | 45L | C | ||
| PMT 3103 | PMT 3163 | Topology II | 03 | 45L | C | ||
| PMT 3173 | Honours Graph Theory | 03 | 45L | O | |||
| MAT 2082 | AMT 3642 | Partial Differential Equations II | 02 | 30L | O | ||
| MAT 2082 | AMT 3652 | Mathematical Methods | 02 | 30L | O | ||
| MAT 2062 | AMT 3662 | Numerical Analysis | 02 | 30L | O | ||
| AMT 3622 | AMT 3702 | Machine Learning II (Based on CSC 375 2.0 Machine Learning II) | 02 | 30L | O |
C: Core O: Optional L: Lectures
Course Structure – Fourth Year
| Year | Semester | Prerequisites (Should have taken) | Course Unit | Title | Credit Value | Hours | Core or Optional |
|---|---|---|---|---|---|---|---|
| Fourth Year | First Semester | PMT 3153 | PMT 4013 | Measure Theory | 03 | 45L | C |
| PMT 4022 | Seminar and Report Writing | 02 | 30L | C | |||
| PMT 3143 | PMT 4032 | Module Theory | 02 | 30L | O | ||
| PMT 3072, PMT 3153, PMT 3163 | PMT 4042 | Differential Geometry | 02 | 30L | O | ||
| PMT 1013 | PMT 4052 | Mathematical Logic | 02 | 30L | O | ||
| PMT 4062 | Univalent Functions and Conformal Mapping | 02 | 30L | O | |||
| PMT 4998 | Research Project | 08 | C | ||||
| Second Semester | PMT 3103, PMT 4013 | PMT 4073 | Functional Analysis | 03 | 45L | C | |
| PMT 3083, PMT 3143 | PMT 4083 | Fields and Galois Theory | 03 | 45L | C | ||
| PMT 1042 | PMT 4092 | Axiomatic Geometry | 02 | 30L | O | ||
| PMT 3092 | PMT 4102 | Number Theory II | 02 | 30L | O | ||
| PMT 4113 | Honours Combinatorics | 03 | 45L | O | |||
| PMT 4998 | Research Project | 08 | C |
C: Core O: Optional L: Lectures

