Existing Name of the Degree Programme | Name of the Degree Programme(No. of Years) | Name of the Qualification | Abbreviated Qualification | SLQF Level |
B. Sc. | General (3) | Bachelor of Science | BSc | 5 |
B. Sc. in Physics and ICT | General (3) | Bachelor of Science in Physics and ICT | BSc(PICT) | 5 |
B. Sc.(Special) in Chemistry | Special (2 + 2) | Bachelor of Science Honours in Chemistry | BScHons(Chemistry) | 6 |
B. Sc.(Special) in Plant BioTechnology | Special (2 + 2) | Bachelor of Science Honours in Plant BioTechnology | BScHons(PBT) | 6 |
B. Sc.(Special) in Microbiology | Special (2 + 2) | Bachelor of Science Honours in Microbiology | BScHons(Microbiology) | 6 |
B. Sc.(Special) in Plant Biology | Special (2 + 2) | Bachelor of Science Honours in Plant Biology | BScHons(PlantBio) | 6 |
B. Sc.(Special) in Zoology | Special (2 + 2) | Bachelor of Science Honours in Zoology | BScHons(Zoology) | 6 |
B. Sc.(Special) in Aquatic Resource Management | Special (2 + 2) | Bachelor of Science Honours in Aquatic Resource Management | BScHons(ARM) | 6 |
B. Sc.(Special) in Environmental Management & Forestry | Special (2 + 2) | Bachelor of Science Honours in Environmental Management & Forestry | BScHons(EMF) | 6 |
B. Sc.(Special) in Mathematics | Special (2 + 2) | Bachelor of Science Honours in Mathematics | BScHons(Mathematics) | 6 |
B. Sc.(Special) in Applied Mathematics | Special (2 + 2) | Bachelor of Science Honours in Applied Mathematics | BScHons(AppliedMaths) | 6 |
B. Sc.(Special) in Physics | Special (2 + 2) | Bachelor of Science Honours in Physics | BScHons(Physics) | 6 |
B. Sc.(Special) in Statistics | Special (2 + 2) | Bachelor of Science Honours in Statistics | BScHons(Statistics) | 6 |
B. Sc.(Special) in Computer Science | Special (2 + 2) | Bachelor of Science Honours in Computer Science | BScHons(ComputerSc) | 6 |
B. Sc.(Special) in Biology | Special (2 + 2) | Bachelor of Science Honours in Biology | BScHons(Biology) | 6 |
B. Sc.(Special) in Industrial Chemistry | Special (2 + 2) | Bachelor of Science Honours in Industrial Chemistry | BScHons(IndustrialChem) | 6 |
B. Sc.(Special) in Polymer Chemistry | Special (2 + 2) | Bachelor of Science Honours in Polymer Chemistry | BScHons(PolymerChem) | 6 |
B. Sc.(Special) in Food Science and Technology | Special (4) | Bachelor of Science Honours in Food Science and Technology | BScHons(FST) | 6 |
B. Sc.(Special) in Sport Science and Management | Special (4) | Bachelor of Science Honours in Sport Science and Management | BScHons(SSM) | 6 |
B. Sc.(Honours) in Applied Sciences | Extended (3 + 1) | Bachelor of Science Honours in Applied Sciences | BScHons(AppliedSc) | 6 |
The faculty has a range of undergraduate courses for students. They are challenging lines of study which help students move along with the competitive world. The faculty is equipped with a competitive team of lecturers and all necessary facilities for students to get the best in their chosen field.
- Applied Mathematics (AMT)
- Applied Physics (APH)
- Aquatic Resource Management (ARM)
- Biology (BIO)
- Chemistry (CHE)
- Computer Science (CSC)
- Economics (ECO)
- Environmental Management and Forestry (EMF)
- Food Science and Technology (FST)
- Information and Communication Technology (ICT)
- Management Science (MAN)
- Mathematics (MAT)
- Microbiology (MBL)
- Physics (PHY)
- Plant Biology (PBL)
- Plant Biotechnology (PBT)
- Polymer Science and Technology (PST)
- Sports Science and Management (SSM)
- Statistics (STA)
- Zoology – (ZOO)